Season hub
Sturm Graz 2026/27 season
Bundesliga
Table snapshot
League position
5
Bundesliga
Points
19
Played
12
Won-Drawn-Lost
5-4-3
Goals for-against
22-17
LDDWW

Results so far (33)
| Date | Competition | Match | Result |
|---|---|---|---|
| 8 Nov 2026 | Bundesliga | Sturm Graz 3-4 Red Bull Salzburg | L |
| 5 Nov 2026 | UEFA Europa League | Sturm Graz 2-3 Celje | L |
| 1 Nov 2026 | Bundesliga | Wolfsberger AC 1-1 Sturm Graz | D |
| 29 Oct 2026 | Cup | Austria Lustenau 3-2 Sturm Graz | L |
| 25 Oct 2026 | Bundesliga | Sturm Graz 2-2 Ried | D |
| 22 Oct 2026 | UEFA Europa League | Sturm Graz 1-0 Marseille | W |
| 18 Oct 2026 | Bundesliga | Sturm Graz 6-1 Grazer AK | W |
| 15 Oct 2026 | UEFA Europa League | Bournemouth 3-0 Sturm Graz | L |
| 10 Oct 2026 | Bundesliga | Austria Vienna 0-2 Sturm Graz | W |
| 2 Oct 2026 | Friendlies Clubs | Sturm Graz 3-1 Floridsdorfer AC | W |
| 20 Sep 2026 | Bundesliga | Red Bull Salzburg 3-0 Sturm Graz | L |
| 16 Sep 2026 | UEFA Europa League | Sturm Graz 0-0 Rennes | D |
| 13 Sep 2026 | Bundesliga | Sturm Graz 2-1 Lask Linz | W |
| 5 Sep 2026 | Cup | Voitsberg 1-4 Sturm Graz | W |
| 30 Aug 2026 | Bundesliga | Rapid Vienna 3-1 Sturm Graz | L |
| 22 Aug 2026 | Bundesliga | Sturm Graz 1-1 Austria Lustenau | D |
| 15 Aug 2026 | Bundesliga | Sturm Graz 1-0 SCR Altach | W |
| 11 Aug 2026 | UEFA Champions League | Sturm Graz 0-1 Fenerbahçe | L |
| 8 Aug 2026 | Bundesliga | TSV Hartberg 0-2 Sturm Graz | W |
| 5 Aug 2026 | UEFA Champions League | Fenerbahçe 2-0 Sturm Graz | L |
| 1 Aug 2026 | Bundesliga | WSG Wattens 1-1 Sturm Graz | D |
| 28 Jul 2026 | UEFA Champions League | Heart Of Midlothian 0-2 Sturm Graz | W |
| 24 Jul 2026 | Cup | Seekirchen 0-3 Sturm Graz | W |
| 21 Jul 2026 | UEFA Champions League | Sturm Graz 4-0 Heart Of Midlothian | W |
| 15 Jul 2026 | Friendlies Clubs | Sturm Graz 1-0 Pogon Szczecin | W |
| 11 Jul 2026 | Friendlies Clubs | Sturm Graz 5-1 Sanfrecce Hiroshima | W |
| 8 Jul 2026 | Friendlies Clubs | Sturm Graz 4-1 Kalsdorf | W |
| 3 Jul 2026 | Friendlies Clubs | Sturm Graz 2-2 FK Košice | D |
| 30 Jun 2026 | Friendlies Clubs | Sturm Graz 2-6 LNZ Cherkasy | L |
| 26 Jun 2026 | Friendlies Clubs | Sturm Graz 5-0 Mura | W |
| 27 Mar 2026 | Friendlies Clubs | Sturm Graz 1-1 First Vienna | D |
| 14 Jan 2026 | Friendlies Clubs | Sturm Graz 4-4 FC Copenhagen | D |
| 8 Jan 2026 | Friendlies Clubs | Club Brugge KV 2-2 Sturm Graz | D |
Upcoming fixtures (14)
| Date | Kick-off | Competition | Match | Venue |
|---|---|---|---|---|
| 22 Nov 2026 | 13:30 | Bundesliga | SCR Altach vs Sturm Graz | Cashpoint-Arena |
| 26 Nov 2026 | 20:00 | UEFA Europa League | 1899 Hoffenheim vs Sturm Graz | SNP Arena |
| 29 Nov 2026 | 13:30 | Bundesliga | Sturm Graz vs WSG Wattens | Merkur-Arena |
| 6 Dec 2026 | 16:00 | Bundesliga | Sturm Graz vs Austria Vienna | Merkur-Arena |
| 10 Dec 2026 | 17:45 | UEFA Europa League | AZ Alkmaar vs Sturm Graz | AFAS Stadion |
| 13 Dec 2026 | 13:30 | Bundesliga | Grazer AK vs Sturm Graz | Merkur-Arena |
| 21 Jan 2027 | 17:45 | UEFA Europa League | Sturm Graz vs OFI | Merkur-Arena |
| 23 Jan 2027 | 16:00 | Bundesliga | Sturm Graz vs Wolfsberger AC | Merkur-Arena |
| 28 Jan 2027 | 20:00 | UEFA Europa League | Dinamo Zagreb vs Sturm Graz | Stadion Maksimir |
| 30 Jan 2027 | 16:00 | Bundesliga | Lask Linz vs Sturm Graz | Raiffeisen Arena |
| 6 Feb 2027 | 16:00 | Bundesliga | Austria Lustenau vs Sturm Graz | Planet Pure Stadion |
| 13 Feb 2027 | 16:00 | Bundesliga | Sturm Graz vs Rapid Vienna | Merkur-Arena |
| 20 Feb 2027 | 16:00 | Bundesliga | Ried vs Sturm Graz | Innviertel Arena |
| 27 Feb 2027 | 16:00 | Bundesliga | Sturm Graz vs TSV Hartberg | Merkur-Arena |
Top scorers
| Player | Goals scored | Appearances | Minutes |
|---|---|---|---|
| Oumar Diakité | 12 | 11 | 601 |
| Jon Gorenc Stankovič | 3 | 20 | 1659 |
| Simon Seidl | 2 | 20 | 1446 |
| Luca Weinhandl | 2 | 18 | 1455 |
| Jürgen Heil | 2 | 17 | 1430 |
Top assists
| Player | Assists | Appearances | Minutes |
|---|---|---|---|
| Simon Seidl | 8 | 20 | 1446 |
| Luca Weinhandl | 3 | 18 | 1455 |
| Jon Gorenc Stankovič | 2 | 20 | 1659 |
| Jacob Peter Hödl | 2 | 20 | 1501 |
| Arjan Malic | 2 | 15 | 966 |
